
South Africa. Test Match
Eastern Cape Linyathi
0/0 : 245/7 (88.1)
Knights ITEC
ሩጫ 1
0/0
245/7
Gihahn Cloete | 1 - 5 |
Cole Abrahams | 2 - 34 |
Isaac Dikgale | 3 - 34 |
Richard Maree | 4 - 51 |
Patrick Botha | 5 - 130 |
Seth Flerdermaus | 6 - 238 |
Tiaan van Vuuren | 7 - 238 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Isaac Dikgale | 17 | 57 | 2 | 0 | 29.82 |
Gihahn Cloete | 1 | 20 | 0 | 0 | 5.00 |
Cole Abrahams | 16 | 35 | 0 | 0 | 45.71 |
Richard Maree | 2 | 23 | 0 | 0 | 8.70 |
Ruan Haasbroek | 128 | 202 | 12 | 1 | 63.37 |
Patrick Botha | 32 | 85 | 4 | 0 | 37.65 |
Seth Flerdermaus | 43 | 98 | 4 | 0 | 43.88 |
Tiaan van Vuuren | 0 | 2 | 0 | 0 | 0.00 |
Malusi Siboto | 6 | 7 | 0 | 0 | 85.71 |
Johan van Dyk | 0 | 0 | 0 | 0 | 0.00 |
Sithembile Langa | 0 | 0 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 0 | ||||
አጠቃላይ | 245 |
1 የተቆጠሩ ነጥቦች 1/0 | 1 |
1 የተቆጠሩ ነጥቦች 2/0 | 2 |
2 የተቆጠሩ ነጥቦች 4/0 | 3 |
0 የተቆጠሩ ነጥቦች 4/0 | 4 |
1 የተቆጠሩ ነጥቦች 5/0 | 5 |
0 የተቆጠሩ ነጥቦች 5/0 | 6 |
2 የተቆጠሩ ነጥቦች 7/1 | 7 |
1 የተቆጠሩ ነጥቦች 8/1 | 8 |
2 የተቆጠሩ ነጥቦች 10/1 | 9 |
0 የተቆጠሩ ነጥቦች 10/1 | 10 |
4 የተቆጠሩ ነጥቦች 14/1 | 11 |
1 የተቆጠሩ ነጥቦች 15/1 | 12 |
4 የተቆጠሩ ነጥቦች 19/1 | 13 |
6 የተቆጠሩ ነጥቦች 25/1 | 14 |
3 የተቆጠሩ ነጥቦች 28/1 | 15 |
3 የተቆጠሩ ነጥቦች 31/1 | 16 |
1 የተቆጠሩ ነጥቦች 32/1 | 17 |
2 የተቆጠሩ ነጥቦች 34/2 | 18 |
0 የተቆጠሩ ነጥቦች 34/3 | 19 |
0 የተቆጠሩ ነጥቦች 34/3 | 20 |
0 የተቆጠሩ ነጥቦች 34/3 | 21 |
0 የተቆጠሩ ነጥቦች 34/3 | 22 |
1 የተቆጠሩ ነጥቦች 35/3 | 23 |
3 የተቆጠሩ ነጥቦች 38/3 | 24 |
4 የተቆጠሩ ነጥቦች 42/3 | 25 |
0 የተቆጠሩ ነጥቦች 42/3 | 26 |
1 የተቆጠሩ ነጥቦች 43/3 | 27 |
8 የተቆጠሩ ነጥቦች 51/3 | 28 |
2 የተቆጠሩ ነጥቦች 53/4 | 29 |
1 የተቆጠሩ ነጥቦች 54/4 | 30 |
4 የተቆጠሩ ነጥቦች 58/4 | 31 |
0 የተቆጠሩ ነጥቦች 58/4 | 32 |
3 የተቆጠሩ ነጥቦች 61/4 | 33 |
5 የተቆጠሩ ነጥቦች 66/4 | 34 |
6 የተቆጠሩ ነጥቦች 72/4 | 35 |
1 የተቆጠሩ ነጥቦች 73/4 | 36 |
2 የተቆጠሩ ነጥቦች 75/4 | 37 |
1 የተቆጠሩ ነጥቦች 76/4 | 38 |
0 የተቆጠሩ ነጥቦች 76/4 | 39 |
7 የተቆጠሩ ነጥቦች 83/4 | 40 |
4 የተቆጠሩ ነጥቦች 87/4 | 41 |
2 የተቆጠሩ ነጥቦች 89/4 | 42 |
4 የተቆጠሩ ነጥቦች 93/4 | 43 |
10 የተቆጠሩ ነጥቦች 103/4 | 44 |
0 የተቆጠሩ ነጥቦች 103/4 | 45 |
3 የተቆጠሩ ነጥቦች 106/4 | 46 |
1 የተቆጠሩ ነጥቦች 107/4 | 47 |
7 የተቆጠሩ ነጥቦች 114/4 | 48 |
5 የተቆጠሩ ነጥቦች 119/4 | 49 |
1 የተቆጠሩ ነጥቦች 120/4 | 50 |
0 የተቆጠሩ ነጥቦች 120/4 | 51 |
5 የተቆጠሩ ነጥቦች 125/4 | 52 |
5 የተቆጠሩ ነጥቦች 130/4 | 53 |
2 የተቆጠሩ ነጥቦች 132/5 | 54 |
3 የተቆጠሩ ነጥቦች 135/5 | 55 |
1 የተቆጠሩ ነጥቦች 136/5 | 56 |
6 የተቆጠሩ ነጥቦች 142/5 | 57 |
2 የተቆጠሩ ነጥቦች 144/5 | 58 |
2 የተቆጠሩ ነጥቦች 146/5 | 59 |
2 የተቆጠሩ ነጥቦች 148/5 | 60 |
1 የተቆጠሩ ነጥቦች 149/5 | 61 |
1 የተቆጠሩ ነጥቦች 150/5 | 62 |
1 የተቆጠሩ ነጥቦች 151/5 | 63 |
1 የተቆጠሩ ነጥቦች 152/5 | 64 |
1 የተቆጠሩ ነጥቦች 153/5 | 65 |
1 የተቆጠሩ ነጥቦች 154/5 | 66 |
3 የተቆጠሩ ነጥቦች 157/5 | 67 |
0 የተቆጠሩ ነጥቦች 157/5 | 68 |
2 የተቆጠሩ ነጥቦች 159/5 | 69 |
5 የተቆጠሩ ነጥቦች 164/5 | 70 |
6 የተቆጠሩ ነጥቦች 170/5 | 71 |
4 የተቆጠሩ ነጥቦች 174/5 | 72 |
3 የተቆጠሩ ነጥቦች 177/5 | 73 |
3 የተቆጠሩ ነጥቦች 180/5 | 74 |
11 የተቆጠሩ ነጥቦች 191/5 | 75 |
11 የተቆጠሩ ነጥቦች 202/5 | 76 |
1 የተቆጠሩ ነጥቦች 203/5 | 77 |
1 የተቆጠሩ ነጥቦች 204/5 | 78 |
1 የተቆጠሩ ነጥቦች 205/5 | 79 |
2 የተቆጠሩ ነጥቦች 207/5 | 80 |
2 የተቆጠሩ ነጥቦች 209/5 | 81 |
4 የተቆጠሩ ነጥቦች 213/5 | 82 |
5 የተቆጠሩ ነጥቦች 218/5 | 83 |
2 የተቆጠሩ ነጥቦች 220/5 | 84 |
6 የተቆጠሩ ነጥቦች 226/5 | 85 |
8 የተቆጠሩ ነጥቦች 234/5 | 86 |
4 የተቆጠሩ ነጥቦች 238/7 | 87 |
7 የተቆጠሩ ነጥቦች 245/7 | 88 |
መደበኛ ሰዓት