
South Africa. ODI
Flexbrands Knights
0/0 : 154/3
Mpumalanga
Zakir Ahmed Kathrada | 1 - 20 |
Musawenkosi Twala | 2 - 51 |
Muhammed Mayet | 3 - 51 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zakir Ahmed Kathrada | 14 | 15 | 2 | 0 | 93.33 |
Musawenkosi Twala | 17 | 41 | 1 | 0 | 41.46 |
Mohamed Yassar Cook | 55 | 88 | 3 | 1 | 62.50 |
Muhammed Mayet | 0 | 3 | 0 | 0 | 0.00 |
Benjamin van Niekerk | 54 | 56 | 2 | 3 | 96.43 |
Aubrey Swanepoel | 0 | 0 | 0 | 0 | 0.00 |
Hermann Rolfes | 0 | 0 | 0 | 0 | 0.00 |
Karabo Mogotsi | 0 | 0 | 0 | 0 | 0.00 |
Gareth Dukes | 0 | 0 | 0 | 0 | 0.00 |
Jon Hinrichsen | 0 | 0 | 0 | 0 | 0.00 |
Tetelo Maphaka | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runî | 13 | ||||
Perûnî | 153 |
5 remayîş 5/0 | 1 |
11 remayîş 16/0 | 2 |
3 remayîş 19/0 | 3 |
1 remayîş 20/1 | 4 |
2 remayîş 22/1 | 5 |
2 remayîş 24/1 | 6 |
9 remayîş 33/1 | 7 |
2 remayîş 35/1 | 8 |
1 remayîş 36/1 | 9 |
7 remayîş 43/1 | 10 |
0 remayîş 43/1 | 11 |
3 remayîş 46/1 | 12 |
3 remayîş 49/1 | 13 |
2 remayîş 51/3 | 14 |
5 remayîş 56/3 | 15 |
3 remayîş 59/3 | 16 |
8 remayîş 67/3 | 17 |
3 remayîş 70/3 | 18 |
8 remayîş 78/3 | 19 |
4 remayîş 82/3 | 20 |
3 remayîş 85/3 | 21 |
4 remayîş 89/3 | 22 |
2 remayîş 91/3 | 23 |
2 remayîş 93/3 | 24 |
6 remayîş 99/3 | 25 |
7 remayîş 106/3 | 26 |
4 remayîş 110/3 | 27 |
4 remayîş 114/3 | 28 |
8 remayîş 122/3 | 29 |
3 remayîş 125/3 | 30 |
19 remayîş 144/3 | 31 |
7 remayîş 151/3 | 32 |
2 remayîş 153/3 | 33 |
Waxto normal