
South Africa. ODI
DP World Lions
0/0 : 209/6 (44.2)
Dolphins
Jon-Jon Smuts | 1 - 123 |
Slade van Staden | 2 - 128 |
Marques Ackerman | 3 - 128 |
Tshepang Dithole | 4 - 128 |
Edward Moore | 5 - 205 |
Gomolemo Phiri | 6 - 208 |
መቺ ተጫዋች | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tshepang Dithole | 52 | 76 | 6 | 0 | 68.42 |
Jon-Jon Smuts | 48 | 72 | 3 | 1 | 66.67 |
Slade van Staden | 5 | 6 | 1 | 0 | 83.33 |
Marques Ackerman | 0 | 2 | 0 | 0 | 0.00 |
Edward Moore | 35 | 44 | 2 | 1 | 79.55 |
Romashan Pillay | 43 | 54 | 3 | 0 | 79.63 |
Gomolemo Phiri | 3 | 9 | 0 | 0 | 33.33 |
Tristan Luus | 0 | 4 | 0 | 0 | 0.00 |
Zeden Mahomed | 0 | 0 | 0 | 0 | 0.00 |
Imran Tahir | 0 | 0 | 0 | 0 | 0.00 |
Bayanda Majola | 0 | 0 | 0 | 0 | 0.00 |
ተጨማሪ ሩጫ | 23 | ||||
አጠቃላይ | 209 |
2 የተቆጠሩ ነጥቦች 2/0 | 1 |
4 የተቆጠሩ ነጥቦች 6/0 | 2 |
7 የተቆጠሩ ነጥቦች 13/0 | 3 |
10 የተቆጠሩ ነጥቦች 23/0 | 4 |
5 የተቆጠሩ ነጥቦች 28/0 | 5 |
5 የተቆጠሩ ነጥቦች 33/0 | 6 |
4 የተቆጠሩ ነጥቦች 37/0 | 7 |
7 የተቆጠሩ ነጥቦች 44/0 | 8 |
6 የተቆጠሩ ነጥቦች 50/0 | 9 |
2 የተቆጠሩ ነጥቦች 52/0 | 10 |
3 የተቆጠሩ ነጥቦች 55/0 | 11 |
2 የተቆጠሩ ነጥቦች 57/0 | 12 |
2 የተቆጠሩ ነጥቦች 59/0 | 13 |
7 የተቆጠሩ ነጥቦች 66/0 | 14 |
2 የተቆጠሩ ነጥቦች 68/0 | 15 |
5 የተቆጠሩ ነጥቦች 73/0 | 16 |
2 የተቆጠሩ ነጥቦች 75/0 | 17 |
2 የተቆጠሩ ነጥቦች 77/0 | 18 |
8 የተቆጠሩ ነጥቦች 85/0 | 19 |
5 የተቆጠሩ ነጥቦች 90/0 | 20 |
8 የተቆጠሩ ነጥቦች 98/0 | 21 |
4 የተቆጠሩ ነጥቦች 102/0 | 22 |
9 የተቆጠሩ ነጥቦች 111/0 | 23 |
11 የተቆጠሩ ነጥቦች 122/0 | 24 |
6 የተቆጠሩ ነጥቦች 128/1 | 25 |
0 የተቆጠሩ ነጥቦች 128/3 | 26 |
3 የተቆጠሩ ነጥቦች 131/4 | 27 |
3 የተቆጠሩ ነጥቦች 134/4 | 28 |
5 የተቆጠሩ ነጥቦች 139/4 | 29 |
5 የተቆጠሩ ነጥቦች 144/4 | 30 |
4 የተቆጠሩ ነጥቦች 148/4 | 31 |
7 የተቆጠሩ ነጥቦች 155/4 | 32 |
3 የተቆጠሩ ነጥቦች 158/4 | 33 |
7 የተቆጠሩ ነጥቦች 165/4 | 34 |
6 የተቆጠሩ ነጥቦች 171/4 | 35 |
3 የተቆጠሩ ነጥቦች 174/4 | 36 |
4 የተቆጠሩ ነጥቦች 178/4 | 37 |
3 የተቆጠሩ ነጥቦች 181/4 | 38 |
10 የተቆጠሩ ነጥቦች 191/4 | 39 |
3 የተቆጠሩ ነጥቦች 194/4 | 40 |
7 የተቆጠሩ ነጥቦች 201/4 | 41 |
4 የተቆጠሩ ነጥቦች 205/5 | 42 |
3 የተቆጠሩ ነጥቦች 208/5 | 43 |
0 የተቆጠሩ ነጥቦች 208/6 | 44 |
መደበኛ ሰዓት