
Löuna-Aafrika Vabariik. ODI
DP World Lions
0/0 : 181/4 (38.0)
Dolphins
Jon-Jon Smuts | 1 - 123 |
Slade van Staden | 2 - 128 |
Marques Ackerman | 3 - 128 |
Tshepang Dithole | 4 - 128 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tshepang Dithole | 52 | 76 | 6 | 0 | 68.42 |
Jon-Jon Smuts | 48 | 72 | 3 | 1 | 66.67 |
Slade van Staden | 5 | 6 | 1 | 0 | 83.33 |
Marques Ackerman | 0 | 2 | 0 | 0 | 0.00 |
Edward Moore | 23 | 34 | 2 | 0 | 67.65 |
Romashan Pillay | 30 | 39 | 2 | 0 | 76.92 |
Gomolemo Phiri | 0 | 0 | 0 | 0 | 0.00 |
Tristan Luus | 0 | 0 | 0 | 0 | 0.00 |
Zeden Mahomed | 0 | 0 | 0 | 0 | 0.00 |
Imran Tahir | 0 | 0 | 0 | 0 | 0.00 |
Bayanda Majola | 0 | 0 | 0 | 0 | 0.00 |
Lisa | 23 | ||||
Total | 181 |
2 jooksude 2/0 | 1 |
4 jooksude 6/0 | 2 |
7 jooksude 13/0 | 3 |
10 jooksude 23/0 | 4 |
5 jooksude 28/0 | 5 |
5 jooksude 33/0 | 6 |
4 jooksude 37/0 | 7 |
7 jooksude 44/0 | 8 |
6 jooksude 50/0 | 9 |
2 jooksude 52/0 | 10 |
3 jooksude 55/0 | 11 |
2 jooksude 57/0 | 12 |
2 jooksude 59/0 | 13 |
7 jooksude 66/0 | 14 |
2 jooksude 68/0 | 15 |
5 jooksude 73/0 | 16 |
2 jooksude 75/0 | 17 |
2 jooksude 77/0 | 18 |
8 jooksude 85/0 | 19 |
5 jooksude 90/0 | 20 |
8 jooksude 98/0 | 21 |
4 jooksude 102/0 | 22 |
9 jooksude 111/0 | 23 |
11 jooksude 122/0 | 24 |
6 jooksude 128/1 | 25 |
0 jooksude 128/3 | 26 |
3 jooksude 131/4 | 27 |
3 jooksude 134/4 | 28 |
5 jooksude 139/4 | 29 |
5 jooksude 144/4 | 30 |
4 jooksude 148/4 | 31 |
7 jooksude 155/4 | 32 |
3 jooksude 158/4 | 33 |
7 jooksude 165/4 | 34 |
6 jooksude 171/4 | 35 |
3 jooksude 174/4 | 36 |
4 jooksude 178/4 | 37 |
3 jooksude 181/4 | 38 |
Normaalaeg