
Sri Lanka. T20
Sitrek Group
158/10 : 46/1 (4.0)
Commercial Credit
Ruwan Vidyasekara | 1 - 55 |
Kanchana Malitha | 2 - 94 |
Himalka Fernando | 3 - 96 |
Ajeet Kumar | 4 - 98 |
Nipun Peiris | 5 - 143 |
Pramuditha Wicramasinghe | 6 - 148 |
Pasan Arunalu | 7 - 148 |
Shalitha Makevita | 8 - 151 |
Charles Jedarshan | 9 - 156 |
Lakmal Perera | 10 - 158 |
Батсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ruwan Vidyasekara | 43 | 21 | 5 | 3 | 204.76 |
Himalka Fernando | 31 | 28 | 1 | 3 | 110.71 |
Kanchana Malitha | 15 | 15 | 0 | 1 | 100.00 |
Pasan Arunalu | 24 | 16 | 1 | 1 | 150.00 |
Ajeet Kumar | 1 | 2 | 0 | 0 | 50.00 |
Nipun Peiris | 21 | 17 | 1 | 1 | 123.53 |
Pramuditha Wicramasinghe | 1 | 5 | 0 | 0 | 20.00 |
Shalitha Makevita | 2 | 3 | 0 | 0 | 66.67 |
Lakmal Perera | 1 | 3 | 0 | 0 | 33.33 |
Charles Jedarshan | 4 | 3 | 1 | 0 | 133.33 |
Chamika Dimuthpriya | 2 | 3 | 0 | 0 | 66.67 |
Нэмэлт | 13 | ||||
Total | 158 |
8 гүйлт 8/0 | 1 |
18 гүйлт 26/0 | 2 |
12 гүйлт 38/0 | 3 |
12 гүйлт 50/0 | 4 |
5 гүйлт 55/1 | 5 |
8 гүйлт 63/1 | 6 |
8 гүйлт 71/1 | 7 |
5 гүйлт 76/1 | 8 |
2 гүйлт 78/1 | 9 |
13 гүйлт 91/1 | 10 |
4 гүйлт 95/2 | 11 |
4 гүйлт 99/4 | 12 |
7 гүйлт 106/4 | 13 |
6 гүйлт 112/4 | 14 |
14 гүйлт 126/4 | 15 |
16 гүйлт 142/4 | 16 |
6 гүйлт 148/5 | 17 |
3 гүйлт 151/8 | 18 |
6 гүйлт 157/9 | 19 |
Тоглолтын үндсэн цаг