
Zimbabue. Partido de prueba
Mountaineers
16/1 (6.5) : 319/10
Mashonaland Eagles
entrada 1
16/1
319/10
Tinashe Stephen Kamunhukamwe - Tadiwanashe Marumani | 1 - 131 |
Tinashe Stephen Kamunhukamwe | 2 - 162 |
Dion Myers | 3 - 166 |
Wessly Madhevere | 4 - 239 |
Tony Munyonga | 5 - 275 |
Craig Ervine | 6 - 276 |
Faraz Akram | 7 - 282 |
Ryan Kamwemba | 8 - 311 |
Ali Hasnain | 9 - 311 |
Kashif Afridi | 10 - 319 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tinashe Stephen Kamunhukamwe | 43 | 65 | 8 | 1 | 66.15 |
Tadiwanashe Marumani | 66 | 111 | 9 | 1 | 59.46 |
Dion Myers | 50 | 76 | 8 | 0 | 65.79 |
Wessly Madhevere | 33 | 40 | 2 | 0 | 82.50 |
Craig Ervine | 56 | 78 | 8 | 0 | 71.79 |
Tony Munyonga | 18 | 30 | 3 | 0 | 60.00 |
Ryan Kamwemba | 29 | 50 | 3 | 0 | 58.00 |
Faraz Akram | 0 | 3 | 0 | 0 | 0.00 |
Ali Hasnain | 6 | 22 | 0 | 0 | 27.27 |
Kudakwashe Macheka | 2 | 6 | 0 | 0 | 33.33 |
Kashif Afridi | 5 | 11 | 1 | 0 | 45.45 |
Carreras extra | 11 | ||||
Total | 319 |
0 carreras 0/0 | 1 |
1 carreras 1/0 | 2 |
2 carreras 3/0 | 3 |
4 carreras 7/0 | 4 |
1 carreras 8/0 | 5 |
2 carreras 10/0 | 6 |
1 carreras 11/0 | 7 |
8 carreras 19/0 | 8 |
2 carreras 21/0 | 9 |
4 carreras 25/0 | 10 |
2 carreras 27/0 | 11 |
5 carreras 32/0 | 12 |
4 carreras 36/0 | 13 |
4 carreras 40/0 | 14 |
2 carreras 42/0 | 15 |
4 carreras 46/0 | 16 |
6 carreras 52/0 | 17 |
3 carreras 55/0 | 18 |
6 carreras 61/0 | 19 |
0 carreras 61/0 | 20 |
5 carreras 66/0 | 21 |
1 carreras 67/0 | 22 |
5 carreras 72/0 | 23 |
9 carreras 81/0 | 24 |
4 carreras 85/0 | 25 |
7 carreras 92/0 | 26 |
2 carreras 94/0 | 27 |
6 carreras 100/0 | 28 |
4 carreras 104/0 | 29 |
1 carreras 105/0 | 30 |
4 carreras 109/0 | 31 |
9 carreras 118/0 | 32 |
5 carreras 123/0 | 33 |
6 carreras 129/0 | 34 |
2 carreras 131/1 | 35 |
9 carreras 140/1 | 36 |
5 carreras 145/1 | 37 |
2 carreras 147/1 | 38 |
8 carreras 155/1 | 39 |
3 carreras 158/1 | 40 |
0 carreras 158/1 | 41 |
6 carreras 164/2 | 42 |
2 carreras 166/3 | 43 |
4 carreras 170/3 | 44 |
9 carreras 179/3 | 45 |
6 carreras 185/3 | 46 |
9 carreras 194/3 | 47 |
6 carreras 200/3 | 48 |
5 carreras 205/3 | 49 |
4 carreras 209/3 | 50 |
8 carreras 217/3 | 51 |
6 carreras 223/3 | 52 |
6 carreras 229/3 | 53 |
5 carreras 234/3 | 54 |
4 carreras 238/3 | 55 |
2 carreras 240/4 | 56 |
0 carreras 240/4 | 57 |
3 carreras 243/4 | 58 |
0 carreras 243/4 | 59 |
2 carreras 245/4 | 60 |
8 carreras 253/4 | 61 |
10 carreras 263/4 | 62 |
4 carreras 267/4 | 63 |
6 carreras 273/4 | 64 |
1 carreras 274/4 | 65 |
2 carreras 276/5 | 66 |
0 carreras 276/5 | 67 |
0 carreras 276/6 | 68 |
2 carreras 278/6 | 69 |
4 carreras 282/6 | 70 |
0 carreras 282/7 | 71 |
10 carreras 292/7 | 72 |
5 carreras 297/7 | 73 |
2 carreras 299/7 | 74 |
0 carreras 299/7 | 75 |
4 carreras 303/7 | 76 |
1 carreras 304/7 | 77 |
3 carreras 307/7 | 78 |
4 carreras 311/9 | 79 |
2 carreras 313/9 | 80 |
5 carreras 318/9 | 81 |
Tiempo reglamentario