
Zimbabve. Testa spēle
Mountaineers
27/1 (9.0) : 319/10
Mashonaland Eagles
innings 1
27/1
319/10
Tinashe Stephen Kamunhukamwe - Tadiwanashe Marumani | 1 - 131 |
Tinashe Stephen Kamunhukamwe | 2 - 162 |
Dion Myers | 3 - 166 |
Wessly Madhevere | 4 - 239 |
Tony Munyonga | 5 - 275 |
Craig Ervine | 6 - 276 |
Faraz Akram | 7 - 282 |
Ryan Kamwemba | 8 - 311 |
Ali Hasnain | 9 - 311 |
Kashif Afridi | 10 - 319 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tinashe Stephen Kamunhukamwe | 43 | 65 | 8 | 1 | 66.15 |
Tadiwanashe Marumani | 66 | 111 | 9 | 1 | 59.46 |
Dion Myers | 50 | 76 | 8 | 0 | 65.79 |
Wessly Madhevere | 33 | 40 | 2 | 0 | 82.50 |
Craig Ervine | 56 | 78 | 8 | 0 | 71.79 |
Tony Munyonga | 18 | 30 | 3 | 0 | 60.00 |
Ryan Kamwemba | 29 | 50 | 3 | 0 | 58.00 |
Faraz Akram | 0 | 3 | 0 | 0 | 0.00 |
Ali Hasnain | 6 | 22 | 0 | 0 | 27.27 |
Kudakwashe Macheka | 2 | 6 | 0 | 0 | 33.33 |
Kashif Afridi | 5 | 11 | 1 | 0 | 45.45 |
Papildus skrējieni | 11 | ||||
Totāls | 319 |
0 skrējieni 0/0 | 1 |
1 skrējieni 1/0 | 2 |
2 skrējieni 3/0 | 3 |
4 skrējieni 7/0 | 4 |
1 skrējieni 8/0 | 5 |
2 skrējieni 10/0 | 6 |
1 skrējieni 11/0 | 7 |
8 skrējieni 19/0 | 8 |
2 skrējieni 21/0 | 9 |
4 skrējieni 25/0 | 10 |
2 skrējieni 27/0 | 11 |
5 skrējieni 32/0 | 12 |
4 skrējieni 36/0 | 13 |
4 skrējieni 40/0 | 14 |
2 skrējieni 42/0 | 15 |
4 skrējieni 46/0 | 16 |
6 skrējieni 52/0 | 17 |
3 skrējieni 55/0 | 18 |
6 skrējieni 61/0 | 19 |
0 skrējieni 61/0 | 20 |
5 skrējieni 66/0 | 21 |
1 skrējieni 67/0 | 22 |
5 skrējieni 72/0 | 23 |
9 skrējieni 81/0 | 24 |
4 skrējieni 85/0 | 25 |
7 skrējieni 92/0 | 26 |
2 skrējieni 94/0 | 27 |
6 skrējieni 100/0 | 28 |
4 skrējieni 104/0 | 29 |
1 skrējieni 105/0 | 30 |
4 skrējieni 109/0 | 31 |
9 skrējieni 118/0 | 32 |
5 skrējieni 123/0 | 33 |
6 skrējieni 129/0 | 34 |
2 skrējieni 131/1 | 35 |
9 skrējieni 140/1 | 36 |
5 skrējieni 145/1 | 37 |
2 skrējieni 147/1 | 38 |
8 skrējieni 155/1 | 39 |
3 skrējieni 158/1 | 40 |
0 skrējieni 158/1 | 41 |
6 skrējieni 164/2 | 42 |
2 skrējieni 166/3 | 43 |
4 skrējieni 170/3 | 44 |
9 skrējieni 179/3 | 45 |
6 skrējieni 185/3 | 46 |
9 skrējieni 194/3 | 47 |
6 skrējieni 200/3 | 48 |
5 skrējieni 205/3 | 49 |
4 skrējieni 209/3 | 50 |
8 skrējieni 217/3 | 51 |
6 skrējieni 223/3 | 52 |
6 skrējieni 229/3 | 53 |
5 skrējieni 234/3 | 54 |
4 skrējieni 238/3 | 55 |
2 skrējieni 240/4 | 56 |
0 skrējieni 240/4 | 57 |
3 skrējieni 243/4 | 58 |
0 skrējieni 243/4 | 59 |
2 skrējieni 245/4 | 60 |
8 skrējieni 253/4 | 61 |
10 skrējieni 263/4 | 62 |
4 skrējieni 267/4 | 63 |
6 skrējieni 273/4 | 64 |
1 skrējieni 274/4 | 65 |
2 skrējieni 276/5 | 66 |
0 skrējieni 276/5 | 67 |
0 skrējieni 276/6 | 68 |
2 skrējieni 278/6 | 69 |
4 skrējieni 282/6 | 70 |
0 skrējieni 282/7 | 71 |
10 skrējieni 292/7 | 72 |
5 skrējieni 297/7 | 73 |
2 skrējieni 299/7 | 74 |
0 skrējieni 299/7 | 75 |
4 skrējieni 303/7 | 76 |
1 skrējieni 304/7 | 77 |
3 skrējieni 307/7 | 78 |
4 skrējieni 311/9 | 79 |
2 skrējieni 313/9 | 80 |
5 skrējieni 318/9 | 81 |
Pamatlaiks