
Zimbabwe. Test Match
Mountaineers
16/1 (6.5) : 319/10
Mashonaland Eagles
dewre 1
16/1
319/10
Tinashe Stephen Kamunhukamwe - Tadiwanashe Marumani | 1 - 131 |
Tinashe Stephen Kamunhukamwe | 2 - 162 |
Dion Myers | 3 - 166 |
Wessly Madhevere | 4 - 239 |
Tony Munyonga | 5 - 275 |
Craig Ervine | 6 - 276 |
Faraz Akram | 7 - 282 |
Ryan Kamwemba | 8 - 311 |
Ali Hasnain | 9 - 311 |
Kashif Afridi | 10 - 319 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tinashe Stephen Kamunhukamwe | 43 | 65 | 8 | 1 | 66.15 |
Tadiwanashe Marumani | 66 | 111 | 9 | 1 | 59.46 |
Dion Myers | 50 | 76 | 8 | 0 | 65.79 |
Wessly Madhevere | 33 | 40 | 2 | 0 | 82.50 |
Craig Ervine | 56 | 78 | 8 | 0 | 71.79 |
Tony Munyonga | 18 | 30 | 3 | 0 | 60.00 |
Ryan Kamwemba | 29 | 50 | 3 | 0 | 58.00 |
Faraz Akram | 0 | 3 | 0 | 0 | 0.00 |
Ali Hasnain | 6 | 22 | 0 | 0 | 27.27 |
Kudakwashe Macheka | 2 | 6 | 0 | 0 | 33.33 |
Kashif Afridi | 5 | 11 | 1 | 0 | 45.45 |
Runên ekstra | 11 | ||||
Komînek | 319 |
0 bazdan 0/0 | 1 |
1 bazdan 1/0 | 2 |
2 bazdan 3/0 | 3 |
4 bazdan 7/0 | 4 |
1 bazdan 8/0 | 5 |
2 bazdan 10/0 | 6 |
1 bazdan 11/0 | 7 |
8 bazdan 19/0 | 8 |
2 bazdan 21/0 | 9 |
4 bazdan 25/0 | 10 |
2 bazdan 27/0 | 11 |
5 bazdan 32/0 | 12 |
4 bazdan 36/0 | 13 |
4 bazdan 40/0 | 14 |
2 bazdan 42/0 | 15 |
4 bazdan 46/0 | 16 |
6 bazdan 52/0 | 17 |
3 bazdan 55/0 | 18 |
6 bazdan 61/0 | 19 |
0 bazdan 61/0 | 20 |
5 bazdan 66/0 | 21 |
1 bazdan 67/0 | 22 |
5 bazdan 72/0 | 23 |
9 bazdan 81/0 | 24 |
4 bazdan 85/0 | 25 |
7 bazdan 92/0 | 26 |
2 bazdan 94/0 | 27 |
6 bazdan 100/0 | 28 |
4 bazdan 104/0 | 29 |
1 bazdan 105/0 | 30 |
4 bazdan 109/0 | 31 |
9 bazdan 118/0 | 32 |
5 bazdan 123/0 | 33 |
6 bazdan 129/0 | 34 |
2 bazdan 131/1 | 35 |
9 bazdan 140/1 | 36 |
5 bazdan 145/1 | 37 |
2 bazdan 147/1 | 38 |
8 bazdan 155/1 | 39 |
3 bazdan 158/1 | 40 |
0 bazdan 158/1 | 41 |
6 bazdan 164/2 | 42 |
2 bazdan 166/3 | 43 |
4 bazdan 170/3 | 44 |
9 bazdan 179/3 | 45 |
6 bazdan 185/3 | 46 |
9 bazdan 194/3 | 47 |
6 bazdan 200/3 | 48 |
5 bazdan 205/3 | 49 |
4 bazdan 209/3 | 50 |
8 bazdan 217/3 | 51 |
6 bazdan 223/3 | 52 |
6 bazdan 229/3 | 53 |
5 bazdan 234/3 | 54 |
4 bazdan 238/3 | 55 |
2 bazdan 240/4 | 56 |
0 bazdan 240/4 | 57 |
3 bazdan 243/4 | 58 |
0 bazdan 243/4 | 59 |
2 bazdan 245/4 | 60 |
8 bazdan 253/4 | 61 |
10 bazdan 263/4 | 62 |
4 bazdan 267/4 | 63 |
6 bazdan 273/4 | 64 |
1 bazdan 274/4 | 65 |
2 bazdan 276/5 | 66 |
0 bazdan 276/5 | 67 |
0 bazdan 276/6 | 68 |
2 bazdan 278/6 | 69 |
4 bazdan 282/6 | 70 |
0 bazdan 282/7 | 71 |
10 bazdan 292/7 | 72 |
5 bazdan 297/7 | 73 |
2 bazdan 299/7 | 74 |
0 bazdan 299/7 | 75 |
4 bazdan 303/7 | 76 |
1 bazdan 304/7 | 77 |
3 bazdan 307/7 | 78 |
4 bazdan 311/9 | 79 |
2 bazdan 313/9 | 80 |
5 bazdan 318/9 | 81 |
Maweya asayî