
Zimbabwe. Meci De Testare
Mountaineers
16/1 (6.5) : 319/10
Mashonaland Eagles
innings 1
16/1
319/10
Tinashe Stephen Kamunhukamwe - Tadiwanashe Marumani | 1 - 131 |
Tinashe Stephen Kamunhukamwe | 2 - 162 |
Dion Myers | 3 - 166 |
Wessly Madhevere | 4 - 239 |
Tony Munyonga | 5 - 275 |
Craig Ervine | 6 - 276 |
Faraz Akram | 7 - 282 |
Ryan Kamwemba | 8 - 311 |
Ali Hasnain | 9 - 311 |
Kashif Afridi | 10 - 319 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tinashe Stephen Kamunhukamwe | 43 | 65 | 8 | 1 | 66.15 |
Tadiwanashe Marumani | 66 | 111 | 9 | 1 | 59.46 |
Dion Myers | 50 | 76 | 8 | 0 | 65.79 |
Wessly Madhevere | 33 | 40 | 2 | 0 | 82.50 |
Craig Ervine | 56 | 78 | 8 | 0 | 71.79 |
Tony Munyonga | 18 | 30 | 3 | 0 | 60.00 |
Ryan Kamwemba | 29 | 50 | 3 | 0 | 58.00 |
Faraz Akram | 0 | 3 | 0 | 0 | 0.00 |
Ali Hasnain | 6 | 22 | 0 | 0 | 27.27 |
Kudakwashe Macheka | 2 | 6 | 0 | 0 | 33.33 |
Kashif Afridi | 5 | 11 | 1 | 0 | 45.45 |
Run-uri extra | 11 | ||||
Total | 319 |
0 run-uri 0/0 | 1 |
1 run-uri 1/0 | 2 |
2 run-uri 3/0 | 3 |
4 run-uri 7/0 | 4 |
1 run-uri 8/0 | 5 |
2 run-uri 10/0 | 6 |
1 run-uri 11/0 | 7 |
8 run-uri 19/0 | 8 |
2 run-uri 21/0 | 9 |
4 run-uri 25/0 | 10 |
2 run-uri 27/0 | 11 |
5 run-uri 32/0 | 12 |
4 run-uri 36/0 | 13 |
4 run-uri 40/0 | 14 |
2 run-uri 42/0 | 15 |
4 run-uri 46/0 | 16 |
6 run-uri 52/0 | 17 |
3 run-uri 55/0 | 18 |
6 run-uri 61/0 | 19 |
0 run-uri 61/0 | 20 |
5 run-uri 66/0 | 21 |
1 run-uri 67/0 | 22 |
5 run-uri 72/0 | 23 |
9 run-uri 81/0 | 24 |
4 run-uri 85/0 | 25 |
7 run-uri 92/0 | 26 |
2 run-uri 94/0 | 27 |
6 run-uri 100/0 | 28 |
4 run-uri 104/0 | 29 |
1 run-uri 105/0 | 30 |
4 run-uri 109/0 | 31 |
9 run-uri 118/0 | 32 |
5 run-uri 123/0 | 33 |
6 run-uri 129/0 | 34 |
2 run-uri 131/1 | 35 |
9 run-uri 140/1 | 36 |
5 run-uri 145/1 | 37 |
2 run-uri 147/1 | 38 |
8 run-uri 155/1 | 39 |
3 run-uri 158/1 | 40 |
0 run-uri 158/1 | 41 |
6 run-uri 164/2 | 42 |
2 run-uri 166/3 | 43 |
4 run-uri 170/3 | 44 |
9 run-uri 179/3 | 45 |
6 run-uri 185/3 | 46 |
9 run-uri 194/3 | 47 |
6 run-uri 200/3 | 48 |
5 run-uri 205/3 | 49 |
4 run-uri 209/3 | 50 |
8 run-uri 217/3 | 51 |
6 run-uri 223/3 | 52 |
6 run-uri 229/3 | 53 |
5 run-uri 234/3 | 54 |
4 run-uri 238/3 | 55 |
2 run-uri 240/4 | 56 |
0 run-uri 240/4 | 57 |
3 run-uri 243/4 | 58 |
0 run-uri 243/4 | 59 |
2 run-uri 245/4 | 60 |
8 run-uri 253/4 | 61 |
10 run-uri 263/4 | 62 |
4 run-uri 267/4 | 63 |
6 run-uri 273/4 | 64 |
1 run-uri 274/4 | 65 |
2 run-uri 276/5 | 66 |
0 run-uri 276/5 | 67 |
0 run-uri 276/6 | 68 |
2 run-uri 278/6 | 69 |
4 run-uri 282/6 | 70 |
0 run-uri 282/7 | 71 |
10 run-uri 292/7 | 72 |
5 run-uri 297/7 | 73 |
2 run-uri 299/7 | 74 |
0 run-uri 299/7 | 75 |
4 run-uri 303/7 | 76 |
1 run-uri 304/7 | 77 |
3 run-uri 307/7 | 78 |
4 run-uri 311/9 | 79 |
2 run-uri 313/9 | 80 |
5 run-uri 318/9 | 81 |
Timp regulamentar