
Zimbabwe. Test Match
Mountaineers
17/1 (7.0) : 319/10
Mashonaland Eagles
inninzi 1
17/1
319/10
Tinashe Stephen Kamunhukamwe - Tadiwanashe Marumani | 1 - 131 |
Tinashe Stephen Kamunhukamwe | 2 - 162 |
Dion Myers | 3 - 166 |
Wessly Madhevere | 4 - 239 |
Tony Munyonga | 5 - 275 |
Craig Ervine | 6 - 276 |
Faraz Akram | 7 - 282 |
Ryan Kamwemba | 8 - 311 |
Ali Hasnain | 9 - 311 |
Kashif Afridi | 10 - 319 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tinashe Stephen Kamunhukamwe | 43 | 65 | 8 | 1 | 66.15 |
Tadiwanashe Marumani | 66 | 111 | 9 | 1 | 59.46 |
Dion Myers | 50 | 76 | 8 | 0 | 65.79 |
Wessly Madhevere | 33 | 40 | 2 | 0 | 82.50 |
Craig Ervine | 56 | 78 | 8 | 0 | 71.79 |
Tony Munyonga | 18 | 30 | 3 | 0 | 60.00 |
Ryan Kamwemba | 29 | 50 | 3 | 0 | 58.00 |
Faraz Akram | 0 | 3 | 0 | 0 | 0.00 |
Ali Hasnain | 6 | 22 | 0 | 0 | 27.27 |
Kudakwashe Macheka | 2 | 6 | 0 | 0 | 33.33 |
Kashif Afridi | 5 | 11 | 1 | 0 | 45.45 |
Dodatni runovi | 11 | ||||
Zbroj | 319 |
0 runovi 0/0 | 1 |
1 runovi 1/0 | 2 |
2 runovi 3/0 | 3 |
4 runovi 7/0 | 4 |
1 runovi 8/0 | 5 |
2 runovi 10/0 | 6 |
1 runovi 11/0 | 7 |
8 runovi 19/0 | 8 |
2 runovi 21/0 | 9 |
4 runovi 25/0 | 10 |
2 runovi 27/0 | 11 |
5 runovi 32/0 | 12 |
4 runovi 36/0 | 13 |
4 runovi 40/0 | 14 |
2 runovi 42/0 | 15 |
4 runovi 46/0 | 16 |
6 runovi 52/0 | 17 |
3 runovi 55/0 | 18 |
6 runovi 61/0 | 19 |
0 runovi 61/0 | 20 |
5 runovi 66/0 | 21 |
1 runovi 67/0 | 22 |
5 runovi 72/0 | 23 |
9 runovi 81/0 | 24 |
4 runovi 85/0 | 25 |
7 runovi 92/0 | 26 |
2 runovi 94/0 | 27 |
6 runovi 100/0 | 28 |
4 runovi 104/0 | 29 |
1 runovi 105/0 | 30 |
4 runovi 109/0 | 31 |
9 runovi 118/0 | 32 |
5 runovi 123/0 | 33 |
6 runovi 129/0 | 34 |
2 runovi 131/1 | 35 |
9 runovi 140/1 | 36 |
5 runovi 145/1 | 37 |
2 runovi 147/1 | 38 |
8 runovi 155/1 | 39 |
3 runovi 158/1 | 40 |
0 runovi 158/1 | 41 |
6 runovi 164/2 | 42 |
2 runovi 166/3 | 43 |
4 runovi 170/3 | 44 |
9 runovi 179/3 | 45 |
6 runovi 185/3 | 46 |
9 runovi 194/3 | 47 |
6 runovi 200/3 | 48 |
5 runovi 205/3 | 49 |
4 runovi 209/3 | 50 |
8 runovi 217/3 | 51 |
6 runovi 223/3 | 52 |
6 runovi 229/3 | 53 |
5 runovi 234/3 | 54 |
4 runovi 238/3 | 55 |
2 runovi 240/4 | 56 |
0 runovi 240/4 | 57 |
3 runovi 243/4 | 58 |
0 runovi 243/4 | 59 |
2 runovi 245/4 | 60 |
8 runovi 253/4 | 61 |
10 runovi 263/4 | 62 |
4 runovi 267/4 | 63 |
6 runovi 273/4 | 64 |
1 runovi 274/4 | 65 |
2 runovi 276/5 | 66 |
0 runovi 276/5 | 67 |
0 runovi 276/6 | 68 |
2 runovi 278/6 | 69 |
4 runovi 282/6 | 70 |
0 runovi 282/7 | 71 |
10 runovi 292/7 | 72 |
5 runovi 297/7 | 73 |
2 runovi 299/7 | 74 |
0 runovi 299/7 | 75 |
4 runovi 303/7 | 76 |
1 runovi 304/7 | 77 |
3 runovi 307/7 | 78 |
4 runovi 311/9 | 79 |
2 runovi 313/9 | 80 |
5 runovi 318/9 | 81 |
Regularno vrijeme